Treasury International Capital · major foreign holders
Who owns US Treasury securities abroad?
On , foreign holders owned $9,248.1 billion of US Treasury securities, down $50.4 billion from June 2026; Japan held the most, $1,103.9 billion.
Last updated . This page normally updates every month; the latest update is late.
Foreign holdings of US Treasury securities at each month-end
The linesLatest:
- All foreign holders$9,248.1 billion
- Foreign official$3,773.1 billion
Holdings of each country Treasury lists, end of July 2026
Each point is one month-end; pointing at the chart shows its date and both figures. Every figure is under "The numbers behind the chart".
Select a line to followLatest:
Inspect and compare dates
The latest month-end beside the month before it and the nearest month-ends one, five and ten years earlier.
| Measure | Latest | The month before | A year earlier | Five years earlier | Ten years earlier |
|---|---|---|---|---|---|
| Month | |||||
| All foreign holders, $ billion | 9,248.1 | 9,298.5 | 9,109.5 | 7,567.3 | 6,248.1 |
| Foreign official, $ billion | 3,773.1 | 3,778.1 | 3,886.5 | 4,254.1 | 4,008.3 |
The table scrolls sideways; the first column stays in place.
Observed .
Right now
Japan held the most US Treasury securities at the end of July 2026, $1,103.9 billion, ahead of the United Kingdom and China, Mainland.
Foreign holders owned $9,248.1 billion in all at the end of July 2026, down $50.4 billion from June 2026 and up $138.6 billion from July 2025.
Foreign governments
Foreign official institutions held $3,773.1 billion of the total: $354.4 billion in Treasury bills and $3,418.8 billion in bonds and notes.
- Treasury bills $354.4 billion
- Bonds and notes $3,418.8 billion
Understanding the foreign holdings
Where it stands today
Foreign holders owned $9,248.1 billion of US Treasury securities at the end of July 2026.
Where do these numbers come from?
Treasury's TIC system reports holdings of US Treasury bills, notes and bonds by foreign residents at the end of each month, by the country where the holder or its custodian is located.
Read more
Treasury publishes a month's figures in the middle of the second month after it, and revises earlier months each year after its annual survey. This page shows the countries Treasury's latest table lists; the rest are in "All other".
What these figures cannot tell
- Holdings are attributed to the country of the holder or of its custodian: securities held in custody in Belgium, Luxembourg or the Cayman Islands may belong to residents of other countries.
- Figures from 31 March 2000 on, as Treasury publishes them now.
The numbers behind the chart
Which countries hold the most, and how did each change?Ranks, holdings, changes and shares, end of July 2026
| Country | Rank | Holdings | Since June 2026 | Since July 2025 | Share, % |
|---|---|---|---|---|---|
| Japan | 1 | 1,103.9 | −12.8 | −51.5 | 11.9 |
| United Kingdom | 2 | 998.3 | +58.4 | +102.4 | 10.8 |
| China, Mainland | 3 | 618.0 | −15.4 | −77.6 | 6.7 |
| Belgium | 4 | 470.7 | −11.8 | +45.3 | 5.1 |
| Cayman Islands | 5 | 460.1 | +7.0 | +23.3 | 5.0 |
| Luxembourg | 6 | 442.1 | +7.9 | +38.3 | 4.8 |
| Canada | 7 | 426.3 | −33.3 | +44.5 | 4.6 |
| Ireland | 8 | 350.2 | −3.3 | +30.0 | 3.8 |
| France | 9 | 348.4 | −41.5 | −42.6 | 3.8 |
| Taiwan | 10 | 296.1 | −6.4 | −12.7 | 3.2 |
| Switzerland | 11 | 284.8 | −0.1 | −18.4 | 3.1 |
| Singapore | 12 | 277.7 | −6.7 | +25.3 | 3.0 |
| Hong Kong | 13 | 258.3 | +2.5 | +10.8 | 2.8 |
| Norway | 14 | 206.9 | +3.7 | −1.1 | 2.2 |
| India | 15 | 202.6 | +16.2 | −17.1 | 2.2 |
| Brazil | 16 | 168.0 | −0.4 | −33.8 | 1.8 |
| Saudi Arabia | 17 | 142.4 | −0.1 | +10.8 | 1.5 |
| Korea, South | 18 | 131.5 | −3.2 | −0.8 | 1.4 |
| United Arab Emirates | 19 | 110.1 | −4.7 | +2.4 | 1.2 |
| Bermuda | 20 | 109.1 | +1.1 | +11.8 | 1.2 |
| All other | – | 1,842.4 | – | – | – |
| Grand total | – | 9,248.1 | −50.4 | +138.6 | 100.0 |
The table scrolls sideways; the first column stays in place.
How much do foreign governments hold?Foreign official institutions
| Holder | Holdings |
|---|---|
| Foreign official | 3,773.1 |
| of which Treasury bills | 354.4 |
| of which Treasury bonds and notes | 3,418.8 |
What were foreign holdings at each month-end?Newest first
| Month | All foreign holders | Foreign official |
|---|---|---|
| 9,248.1 | 3,773.1 | |
| 9,298.5 | 3,778.1 | |
| 9,368.5 | 3,845.9 | |
| 9,350.1 | 3,904.5 | |
| 9,352.4 | 3,903.0 | |
| 9,487.3 | 4,009.6 | |
| 9,289.1 | 3,941.8 | |
| 9,269.5 | 3,877.7 | |
| 9,349.6 | 3,912.3 | |
| 9,230.5 | 3,866.4 | |
| 9,237.5 | 3,872.6 | |
| 9,248.2 | 3,919.8 |
Show 305 more rows
| Month | All foreign holders | Foreign official |
|---|---|---|
| 9,109.5 | 3,886.5 | |
| 9,093.6 | 3,892.5 | |
| 9,021.7 | 3,877.1 | |
| 8,998.7 | 3,907.4 | |
| 9,052.0 | 3,923.4 | |
| 8,899.3 | 3,895.9 | |
| 8,617.8 | 3,803.8 | |
| 8,620.8 | 3,777.6 | |
| 8,723.3 | 3,861.9 | |
| 8,693.5 | 3,856.3 | |
| 8,766.3 | 3,914.1 | |
| 8,611.4 | 3,876.4 | |
| 8,428.2 | 3,846.4 | |
| 8,299.3 | 3,831.0 | |
| 8,130.7 | 3,797.7 | |
| 8,036.2 | 3,787.2 | |
| 8,107.9 | 3,816.9 | |
| 7,999.3 | 3,767.6 | |
| 7,953.8 | 3,799.1 | |
| 7,940.0 | 3,796.4 | |
| 7,716.3 | 3,684.1 | |
| 7,476.7 | 3,640.4 | |
| 7,509.1 | 3,691.0 | |
| 7,620.5 | 3,738.2 | |
| 7,595.1 | 3,758.8 | |
| 7,563.2 | 3,769.2 | |
| 7,458.6 | 3,782.7 | |
| 7,506.0 | 3,789.7 | |
| 7,468.6 | 3,769.9 | |
| 7,254.9 | 3,692.7 | |
| 7,305.1 | 3,703.8 | |
| 7,194.7 | 3,667.4 | |
| 7,184.7 | 3,662.0 | |
| 7,133.2 | 3,614.0 | |
| 7,251.5 | 3,713.7 | |
| 7,492.7 | 3,876.9 | |
| 7,485.5 | 3,895.0 | |
| 7,416.9 | 3,855.3 | |
| 7,410.8 | 3,866.3 | |
| 7,443.1 | 3,907.5 | |
| 7,604.2 | 4,025.3 | |
| 7,703.5 | 4,124.4 | |
| 7,655.7 | 4,130.0 | |
| 7,740.4 | 4,117.7 | |
| 7,687.9 | 4,161.0 | |
| 7,660.7 | 4,179.4 | |
| 7,570.9 | 4,207.9 | |
| 7,578.8 | 4,216.3 | |
| 7,567.3 | 4,254.1 | |
| 7,518.9 | 4,215.9 | |
| 7,144.7 | 4,226.0 | |
| 7,078.6 | 4,201.5 | |
| 7,038.3 | 4,202.1 | |
| 7,108.8 | 4,235.3 | |
| 7,128.0 | 4,224.5 | |
| 7,070.7 | 4,186.5 | |
| 7,051.2 | 4,176.2 | |
| 7,070.4 | 4,166.8 | |
| 7,069.2 | 4,198.9 | |
| 7,082.0 | 4,199.3 | |
| 7,096.2 | 4,191.2 | |
| 7,052.1 | 4,147.1 | |
| 6,978.1 | 4,105.9 | |
| 6,903.1 | 4,047.4 | |
| 6,949.5 | 4,117.9 | |
| 7,226.0 | 4,264.9 | |
| 7,027.3 | 4,169.9 | |
| 6,844.2 | 4,076.9 | |
| 6,902.1 | 4,101.2 | |
| 6,946.4 | 4,122.9 | |
| 6,923.5 | 4,150.9 | |
| 7,036.4 | 4,200.2 | |
| 6,800.2 | 4,139.3 | |
| 6,625.9 | 4,146.1 | |
| 6,539.4 | 4,112.1 | |
| 6,433.9 | 4,070.9 | |
| 6,474.0 | 4,080.9 | |
| 6,374.5 | 4,029.7 | |
| 6,324.6 | 3,986.3 | |
| 6,270.1 | 3,956.8 | |
| 6,199.9 | 3,901.2 | |
| 6,200.3 | 3,947.1 | |
| 6,225.9 | 4,010.1 | |
| 6,278.6 | 4,021.1 | |
| 6,254.4 | 4,007.8 | |
| 6,225.0 | 3,988.6 | |
| 6,215.1 | 3,990.9 | |
| 6,180.0 | 4,006.2 | |
| 6,223.4 | 4,051.7 | |
| 6,221.7 | 4,031.0 | |
| 6,194.6 | 4,001.4 | |
| 6,211.3 | 4,024.0 | |
| 6,306.2 | 4,054.7 | |
| 6,324.1 | 4,079.1 | |
| 6,301.9 | 4,070.4 | |
| 6,249.4 | 4,051.7 | |
| 6,230.2 | 4,034.5 | |
| 6,151.9 | 3,994.4 | |
| 6,108.4 | 3,935.3 | |
| 6,060.5 | 3,911.7 | |
| 6,075.3 | 3,880.1 | |
| 6,012.5 | 3,815.3 | |
| 5,949.2 | 3,784.8 | |
| 6,002.8 | 3,813.4 | |
| 5,953.0 | 3,768.2 | |
| 6,043.6 | 3,839.2 | |
| 6,155.9 | 3,899.4 | |
| 6,197.1 | 3,946.4 | |
| 6,248.1 | 4,008.3 | |
| 6,279.1 | 4,034.7 | |
| 6,208.3 | 4,022.2 | |
| 6,236.7 | 4,043.9 | |
| 6,284.4 | 4,069.2 | |
| 6,241.5 | 4,079.8 | |
| 6,182.4 | 4,092.1 | |
| 6,144.2 | 4,091.6 | |
| 6,123.4 | 4,114.6 | |
| 6,045.3 | 4,097.2 | |
| 6,104.0 | 4,145.6 | |
| 6,099.6 | 4,175.9 | |
| 6,117.4 | 4,171.6 | |
| 6,161.0 | 4,176.8 | |
| 6,134.8 | 4,173.3 | |
| 6,137.9 | 4,144.9 | |
| 6,172.6 | 4,138.6 | |
| 6,163.4 | 4,097.4 | |
| 6,218.7 | 4,134.7 | |
| 6,158.0 | 4,122.6 | |
| 6,114.8 | 4,142.6 | |
| 6,062.0 | 4,132.9 | |
| 6,069.2 | 4,148.0 | |
| 6,069.2 | 4,163.6 | |
| 6,002.6 | 4,117.6 | |
| 6,018.7 | 4,108.2 | |
| 5,974.5 | 4,092.2 | |
| 5,959.4 | 4,067.5 | |
| 5,948.3 | 4,053.8 | |
| 5,890.1 | 4,069.3 | |
| 5,841.3 | 4,068.0 | |
| 5,792.6 | 4,054.6 | |
| 5,716.8 | 4,074.2 | |
| 5,655.1 | 4,052.3 | |
| 5,652.8 | 4,015.4 | |
| 5,595.8 | 3,974.5 | |
| 5,592.8 | 3,996.1 | |
| 5,595.0 | 4,012.2 | |
| 5,658.1 | 4,075.9 | |
| 5,709.7 | 4,080.0 | |
| 5,725.0 | 4,093.8 | |
| 5,691.1 | 4,100.4 | |
| 5,622.1 | 4,048.9 | |
| 5,573.8 | 4,032.8 | |
| 5,538.2 | 4,009.0 | |
| 5,526.7 | 3,984.3 | |
| 5,476.1 | 3,958.1 | |
| 5,447.4 | 3,957.1 | |
| 5,378.7 | 3,917.4 | |
| 5,310.9 | 3,857.9 | |
| 5,265.3 | 3,828.6 | |
| 5,214.5 | 3,783.4 | |
| 5,145.1 | 3,722.6 | |
| 5,102.7 | 3,712.9 | |
| 5,054.3 | 3,688.3 | |
| 5,004.4 | 3,620.6 | |
| 5,008.8 | 3,628.5 | |
| 4,921.7 | 3,600.7 | |
| 4,912.1 | 3,619.5 | |
| 4,763.3 | 3,517.2 | |
| 4,667.9 | 3,509.6 | |
| 4,690.6 | 3,514.6 | |
| 4,536.6 | 3,242.8 | |
| 4,496.5 | 3,219.6 | |
| 4,481.4 | 3,183.3 | |
| 4,466.9 | 3,193.3 | |
| 4,435.4 | 3,184.1 | |
| 4,415.8 | 3,189.3 | |
| 4,394.4 | 3,212.4 | |
| 4,356.0 | 3,227.9 | |
| 4,316.0 | 3,201.7 | |
| 4,262.1 | 3,151.5 | |
| 4,111.7 | 3,107.1 | |
| 4,070.0 | 3,071.4 | |
| 3,958.2 | 2,689.8 | |
| 3,951.2 | 2,715.2 | |
| 3,877.9 | 2,703.3 | |
| 3,745.5 | 2,670.3 | |
| 3,702.2 | 2,674.6 | |
| 3,685.1 | 2,700.1 | |
| 3,669.0 | 2,728.6 | |
| 3,571.6 | 2,710.4 | |
| 3,570.6 | 2,694.6 | |
| 3,531.1 | 2,689.8 | |
| 3,505.8 | 2,675.9 | |
| 3,460.8 | 2,625.5 | |
| 3,292.6 | 2,287.1 | |
| 3,262.1 | 2,253.2 | |
| 3,265.7 | 2,248.2 | |
| 3,161.9 | 2,197.7 | |
| 3,071.7 | 2,165.4 | |
| 3,077.2 | 2,138.3 | |
| 3,036.6 | 2,103.7 | |
| 2,980.6 | 2,063.3 | |
| 2,802.4 | 1,981.0 | |
| 2,688.7 | 1,944.8 | |
| 2,624.2 | 1,926.9 | |
| 2,587.4 | 1,910.9 | |
| 2,597.7 | 1,743.9 | |
| 2,586.7 | 1,743.3 | |
| 2,506.3 | 1,707.3 | |
| 2,426.2 | 1,682.3 | |
| 2,399.4 | 1,689.9 | |
| 2,351.1 | 1,643.2 | |
| 2,335.0 | 1,621.4 | |
| 2,299.1 | 1,616.3 | |
| 2,235.4 | 1,609.3 | |
| 2,217.8 | 1,595.5 | |
| 2,200.5 | 1,621.1 | |
| 2,191.5 | 1,612.7 | |
| 2,184.6 | 1,448.5 | |
| 2,166.2 | 1,458.5 | |
| 2,194.3 | 1,466.2 | |
| 2,143.3 | 1,451.5 | |
| 2,120.6 | 1,448.9 | |
| 2,103.1 | 1,449.2 | |
| 2,097.0 | 1,452.4 | |
| 2,054.4 | 1,443.7 | |
| 2,025.3 | 1,426.2 | |
| 2,038.0 | 1,429.1 | |
| 1,992.9 | 1,408.7 | |
| 1,977.8 | 1,397.7 | |
| 2,071.4 | 1,311.6 | |
| 2,059.5 | 1,326.3 | |
| 2,082.1 | 1,331.9 | |
| 2,071.3 | 1,339.3 | |
| 2,045.4 | 1,319.5 | |
| 2,033.9 | 1,305.1 | |
| 2,034.0 | 1,312.3 | |
| 1,964.9 | 1,292.3 | |
| 1,929.6 | 1,281.9 | |
| 1,925.9 | 1,293.0 | |
| 1,899.2 | 1,287.1 | |
| 1,877.5 | 1,283.8 | |
| 1,981.9 | 1,243.8 | |
| 1,980.9 | 1,237.0 | |
| 1,952.2 | 1,229.6 | |
| 1,914.4 | 1,243.2 | |
| 1,874.5 | 1,238.0 | |
| 1,849.3 | 1,233.3 | |
| 1,846.6 | 1,238.0 | |
| 1,812.7 | 1,220.4 | |
| 1,794.5 | 1,204.9 | |
| 1,770.1 | 1,187.8 | |
| 1,751.9 | 1,169.9 | |
| 1,735.4 | 1,160.9 | |
| 1,743.8 | 1,062.8 | |
| 1,711.2 | 1,046.6 | |
| 1,670.0 | 1,031.0 | |
| 1,609.2 | 991.1 | |
| 1,568.5 | 962.1 | |
| 1,523.1 | 933.9 | |
| 1,498.3 | 928.9 | |
| 1,451.9 | 902.5 | |
| 1,443.3 | 878.9 | |
| 1,444.9 | 876.0 | |
| 1,419.0 | 872.1 | |
| 1,371.9 | 864.2 | |
| 1,328.1 | 799.8 | |
| 1,278.0 | 777.0 | |
| 1,275.2 | 783.6 | |
| 1,236.4 | 774.0 | |
| 1,237.7 | 767.1 | |
| 1,235.6 | 760.1 | |
| 1,220.0 | 753.8 | |
| 1,194.2 | 739.8 | |
| 1,188.6 | 736.5 | |
| 1,168.9 | 744.0 | |
| 1,161.7 | 742.6 | |
| 1,123.1 | 735.8 | |
| 1,061.2 | 614.2 | |
| 1,042.8 | 607.6 | |
| 1,057.2 | 614.7 | |
| 1,035.8 | 612.2 | |
| 1,029.6 | 617.2 | |
| 1,040.1 | 619.4 | |
| 1,036.3 | 624.2 | |
| 1,016.0 | 611.6 | |
| 992.2 | 602.7 | |
| 994.0 | 601.7 | |
| 975.9 | 590.0 | |
| 983.3 | 586.9 | |
| 986.2 | 588.8 | |
| 987.8 | 594.1 | |
| 1,012.5 | 614.2 | |
| 1,015.4 | 614.3 | |
| 1,010.8 | 616.9 | |
| 1,015.2 | 609.2 | |
| 1,021.0 | 610.1 | |
| 1,035.2 | 615.1 | |
| 1,038.8 | 622.6 | |
| 1,053.9 | 633.5 | |
| 1,055.9 | 633.3 | |
| 1,060.7 | 631.6 | |
| 1,072.2 | 624.7 | |
| 1,088.9 | 634.9 | |
| 1,085.0 | 635.6 |
When are the figures from?
Observed .
Page updated