Treasury auctions · schedule
When are the next Treasury auctions?
As of , the next US Treasury auction is the 17-week bill on (tentative, not yet announced).
Last updated . This page normally updates every day; the latest update is late.
Each auction from 28 October 2026 to 25 November 2026, by term and day
- Announced 0
- Tentative 39, with no amount yet
The amount offered at the announced auctions in each week, 28 October 2026 to 25 November 2026
- Bills $0
- Coupons $0
- A week with no announced auction in the days covered
Auctions on Treasury's tentative calendar in each month
Each dot's area and each bar's length follow the amount offered, from zero; every auction ahead is in a table under "The numbers behind the schedule".
Select a line to followLatest:
- Announced, not yet held0
- Tentative, next four weeks39
The totals for each week as a table; the first and last weeks may be part weeks
| Dates | Days covered | Bills | Coupons | Total | Announced | Tentative |
|---|---|---|---|---|---|---|
| Wed 28 October to Sun 1 November 2026 | 5 of 7 days | – | – | – | 0 | 5 |
| Mon 2 to Sun 8 November 2026 | 7 of 7 days | – | – | – | 0 | 6 |
| Mon 9 to Sun 15 November 2026 | 7 of 7 days | – | – | – | 0 | 9 |
| Mon 16 to Sun 22 November 2026 | 7 of 7 days | – | – | – | 0 | 8 |
| Mon 23 to Wed 25 November 2026 | 3 of 7 days | – | – | – | 0 | 11 |
The table scrolls sideways; the first column stays in place.
Observed .
Right now
39 auctions are announced or planned from to : 0 announced, 39 tentative.
The first is the 17-week bill on .
AnnouncedNot yet held
Treasury has announced no auction from to in our latest data.
TentativeThe next four weeks
The days Treasury's tentative schedule names to ; Treasury sets each amount when it announces the auction.
- 17-week bill, 2-year FRN
- 4-week bill, 8-week bill, 7-year note
- 13-week bill, 26-week bill
- 6-week bill
- 17-week bill
- 4-week bill, 8-week bill
- 6-week bill, 13-week bill, 26-week bill, 3-year note
- 10-year note
Further ahead
Treasury's tentative calendar after that, month by month, to February 2027.
Understanding the auction schedule
Where it stands today
77 more auctions are on Treasury's tentative calendar after , to February 2027.
Where do these dates come from?
Announced auctions come from Treasury's auction announcements as Fiscal Data publishes them, with the amount offered and the time bids close. Tentative dates come from the schedule Treasury publishes with each quarterly refunding.
Read more
Treasury may move a tentative date, and it sets each amount only when it announces the auction, usually a few days before.
The numbers behind the schedule
Which auctions fall in the next four weeks?39 auctions, bills first on each day
| Auction | Term | Issue | Status | Offering | Settles |
|---|---|---|---|---|---|
| 17-week bill | – | – | |||
| 2-year FRN | New issue | – | |||
| 4-week bill | – | – | |||
| 8-week bill | – | – | |||
| 7-year note | New issue | – | |||
| 13-week bill | – | – | |||
| 26-week bill | – | – | |||
| 6-week bill | – | – | |||
| 17-week bill | – | – | |||
| 4-week bill | – | – | |||
| 8-week bill | – | – | |||
| 6-week bill | – | – | |||
| 13-week bill | – | – | |||
| 26-week bill | – | – | |||
| 3-year note | New issue | – | |||
| 10-year note | New issue | – | |||
| 4-week bill | – | – | |||
| 8-week bill | – | – | |||
| 17-week bill | – | – | |||
| 30-year bond | New issue | – | |||
| 13-week bill | – | – | |||
| 26-week bill | – | – | |||
| 6-week bill | – | – | |||
| 17-week bill | – | – | |||
| 20-year bond | New issue | – | |||
| 4-week bill | – | – | |||
| 8-week bill | – | – | |||
| 10-year TIPS | Reopening | – | |||
| 13-week bill | – | – | |||
| 26-week bill | – | – | |||
| 2-year note | New issue | – | |||
| 6-week bill | – | – | |||
| 52-week bill | – | – | |||
| 5-year note | New issue | – | |||
| 2-year FRN | Reopening | – | |||
| 4-week bill | – | – | |||
| 8-week bill | – | – | |||
| 17-week bill | – | – | |||
| 7-year note | New issue | – |
The table scrolls sideways; the first column stays in place.
Which auctions are planned for November 2026?2 auctions
| Auction | Term | Issue | Announcement | Settles |
|---|---|---|---|---|
| 13-week bill | – | |||
| 26-week bill | – |
The table scrolls sideways; the first column stays in place.
Which auctions are planned for December 2026?38 auctions
| Auction | Term | Issue | Announcement | Settles |
|---|---|---|---|---|
| 6-week bill | – | |||
| 17-week bill | – | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 3-year note | New issue | |||
| 6-week bill | – | |||
| 10-year note | Reopening | |||
| 17-week bill | – | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 30-year bond | Reopening | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 6-week bill | – | |||
| 17-week bill | – | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 6-week bill | – | |||
| 52-week bill | – | |||
| 5-year TIPS | Reopening | |||
| 17-week bill | – | |||
| 20-year bond | Reopening | |||
| 2-year FRN | Reopening | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 2-year note | New issue | |||
| 5-year note | New issue | |||
| 6-week bill | – | |||
| 7-year note | New issue | |||
| 17-week bill | – | |||
| 4-week bill | – | |||
| 8-week bill | – |
The table scrolls sideways; the first column stays in place.
Which auctions are planned for January 2027?34 auctions
| Auction | Term | Issue | Announcement | Settles |
|---|---|---|---|---|
| 13-week bill | – | |||
| 26-week bill | – | |||
| 6-week bill | – | |||
| 17-week bill | – | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 3-year note | New issue | |||
| 6-week bill | – | |||
| 10-year note | Reopening | |||
| 17-week bill | – | |||
| 30-year bond | Reopening | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 6-week bill | – | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 52-week bill | – | |||
| 17-week bill | – | |||
| 20-year bond | Reopening | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 10-year TIPS | New issue | |||
| 13-week bill | – | |||
| 26-week bill | – | |||
| 2-year note | New issue | |||
| 6-week bill | – | |||
| 5-year note | New issue | |||
| 17-week bill | – | |||
| 2-year FRN | New issue | |||
| 4-week bill | – | |||
| 8-week bill | – | |||
| 7-year note | New issue |
The table scrolls sideways; the first column stays in place.
Which auctions are planned for February 2027?3 auctions
| Auction | Term | Issue | Announcement | Settles |
|---|---|---|---|---|
| 13-week bill | – | |||
| 26-week bill | – | |||
| 6-week bill | – |
The table scrolls sideways; the first column stays in place.
When is the schedule from?
Observed .
Page updated