Treasury auctions · 13-week bill
What was the rate at the latest 13-week Treasury bill auction?
The 13-week bill auctioned on sold at a discount rate of 4.085% (investment rate 4.185%), bid-to-cover 2.68.
Last updated . This page normally updates every week; the latest update is late.
Discount rate at each 13-week bill auction
The linesLatest:
- Discount rate4.085%
- Investment rate4.185%
Bid-to-cover ratio at each 13-week bill auction
Who bought each 13-week bill auction: shares of the competitive bids accepted
The linesLatest:
- Indirect bidders59.6%
- Direct bidders7.2%
- Primary dealers33.2%
Each point is one auction; pointing at the chart shows its date and figures. The full results are under "The numbers behind the chart".
Select a line to followLatest:
Inspect and compare dates
The latest 13-week bill auction beside the one before it and the nearest ones a year, five and ten years earlier.
| Measure | Latest | The auction before | A year earlier |
|---|---|---|---|
| Auction | |||
| Discount rate, % | – | 4.085 | 3.845 |
| Investment rate, % | – | 4.185 | 3.937 |
| Bid-to-cover | – | 2.68 | 2.88 |
| Indirect bidders, % | – | 59.6 | 64.0 |
| Direct bidders, % | – | 7.2 | 6.2 |
| Primary dealers, % | – | 33.2 | 29.8 |
| Sold, $ billion | – | 100.405 | 88.795 |
Observed .
Right now
The high discount rate was 4.085% on 13 October 2026, up from 4.050% at the auction before.
Its own history
Against the previous 24 13-week bill auctions, the discount rate was higher than 23 of the 24.
The high minus median was higher than 5 of them.
Who bought
Indirect bidders took the largest share of the competitive bids accepted at the 13 Oct 2026 auction.
- Indirect bidders 59.6%
- Direct bidders 7.2%
- Primary dealers 33.2%
Size
Treasury offered $95 billion and sold $100.405 billion on 13 Oct 2026.
Next
Treasury has announced no 13-week bill auction yet; its tentative schedule names these dates.
- Tentative
- Tentative
- Tentative
- Tentative
Understanding the 13-week bill auction
Where it stands today
The high discount rate was 4.085% at the 13-week bill auction of , with a bid-to-cover ratio of 2.68.
What do these figures measure?
The high discount rate is the highest rate Treasury accepted; every winning bidder gets it. The investment rate states the same result as a bond-equivalent yield. The bid-to-cover ratio is bids received divided by the amount sold. Shares are of competitive bids accepted.
Read more
What these figures cannot tell
- Why it sold where it did. Results show what was bid and accepted, not the reasons behind any bid.
- The cost over the bill's life in other terms. The discount rate is Treasury's quoting convention; the investment rate states the same result as a bond-equivalent yield.
- Demand on another day. Bill sizes change week to week, so a bid-to-cover ratio is comparable only with care.
The numbers behind the chart
How does the latest auction compare with earlier ones?Every measure, window by window
| Measure | This auction | Window | Higher | Lower | Median |
|---|---|---|---|---|---|
| Bid-to-cover ratio | 2.68 | Last 12 auctions | 8 of 12 | 4 of 12 | 2.82 |
| Bid-to-cover ratio | 2.68 | Last 24 auctions | 16 of 24 | 7 of 24 | 2.78 |
| Bid-to-cover ratio | 2.68 | Since 7 April 2008 | 852 of 966 | 105 of 966 | 3.14 |
| Bid-to-cover ratio | 2.68 | All 1408 since 18 October 1999 | 935 of 1408 | 460 of 1408 | 2.92 |
| High discount rate | 4.085 | Last 12 auctions | 1 of 12 | 11 of 12 | 3.785 |
| High discount rate | 4.085 | Last 24 auctions | 1 of 24 | 23 of 24 | 3.732 |
| High discount rate | 4.085 | Since 7 April 2008 | 148 of 966 | 818 of 966 | 0.285 |
| High discount rate | 4.085 | All 2441 since 28 December 1979 | 1220 of 2441 | 1221 of 2441 | 4.080 |
| Indirect bidders' share | 59.6 | Last 12 auctions | 2 of 12 | 10 of 12 | 54.6 |
| Indirect bidders' share | 59.6 | Last 24 auctions | 6 of 24 | 18 of 24 | 55.5 |
| Indirect bidders' share | 59.6 | All 966 since 7 April 2008 | 100 of 966 | 866 of 966 | 38.9 |
| Direct bidders' share | 7.2 | Last 12 auctions | 4 of 12 | 8 of 12 | 7.0 |
| Direct bidders' share | 7.2 | Last 24 auctions | 7 of 24 | 17 of 24 | 7.0 |
| Direct bidders' share | 7.2 | All 966 since 7 April 2008 | 375 of 966 | 591 of 966 | 6.5 |
| Primary dealers' share | 33.2 | Last 12 auctions | 9 of 12 | 3 of 12 | 37.8 |
| Primary dealers' share | 33.2 | Last 24 auctions | 18 of 24 | 6 of 24 | 37.8 |
| Primary dealers' share | 33.2 | All 966 since 7 April 2008 | 890 of 966 | 76 of 966 | 53.7 |
| High minus median, basis points | 2.5 | Last 12 auctions | 6 of 12 | 3 of 12 | 2.8 |
| High minus median, basis points | 2.5 | Last 24 auctions | 16 of 24 | 5 of 24 | 3.0 |
| High minus median, basis points | 2.5 | Since 7 April 2008 | 280 of 966 | 577 of 966 | 2.0 |
| High minus median, basis points | 2.5 | All 2441 since 28 December 1979 | 387 of 2441 | 1910 of 2441 | 1.0 |
The table scrolls sideways; the first column stays in place.
What were the results of every 13-week bill auction?Page 1 of 13: 200 auctions, newest first
2,442 13-week bill auctions with results since 28 December 1979; this page holds 200 of them, newest first.
| Auction | Offered as | Discount rate, % | Investment rate, % | Bid-to-cover | Offered, $ billion | Sold, $ billion | Indirect, % | Direct, % | Dealers, % |
|---|---|---|---|---|---|---|---|---|---|
| 13-Week, reopening | No result | – | – | 95.000 | – | – | – | – | |
| 13-Week, reopening | 4.085 | 4.185 | 2.68 | 95.000 | 100.405 | 59.6 | 7.2 | 33.2 | |
| 13-Week, reopening | 4.050 | 4.149 | 2.51 | 95.000 | 102.156 | 48.6 | 7.2 | 44.2 | |
| 13-Week, reopening | 4.110 | 4.211 | 2.99 | 95.000 | 104.090 | 66.6 | 7.1 | 26.3 | |
| 13-Week, reopening | 4.015 | 4.113 | 2.77 | 92.000 | 98.214 | 54.1 | 8.3 | 37.6 | |
| 13-Week, reopening | 3.970 | 4.066 | 2.64 | 92.000 | 100.214 | 55.1 | 6.8 | 38.1 | |
| 13-Week, reopening | 3.800 | 3.890 | 2.61 | 92.000 | 99.068 | 51.9 | 8.1 | 40.0 | |
| 13-Week, reopening | 3.770 | 3.859 | 2.77 | 92.000 | 97.547 | 52.0 | 7.5 | 40.5 | |
| 13-Week, reopening | 3.715 | 3.803 | 3.08 | 92.000 | 96.145 | 59.2 | 8.0 | 32.9 | |
| 13-Week, reopening | 3.715 | 3.802 | 2.86 | 92.000 | 98.726 | 53.8 | 6.8 | 39.4 | |
| 13-Week, reopening | 3.735 | 3.823 | 2.88 | 92.000 | 97.574 | 57.2 | 6.8 | 36.0 | |
| 13-Week, reopening | 3.750 | 3.838 | 2.61 | 92.000 | 99.294 | 54.1 | 6.3 | 39.5 |
Show 188 more rows
| Auction | Offered as | Discount rate, % | Investment rate, % | Bid-to-cover | Offered, $ billion | Sold, $ billion | Indirect, % | Direct, % | Dealers, % |
|---|---|---|---|---|---|---|---|---|---|
| 13-Week, reopening | 3.815 | 3.906 | 3.06 | 92.000 | 98.465 | 66.9 | 5.9 | 27.2 | |
| 13-Week, reopening | 3.730 | 3.818 | 3.00 | 92.000 | 97.602 | 55.8 | 6.8 | 37.4 | |
| 13-Week, reopening | 3.760 | 3.849 | 2.84 | 92.000 | 95.730 | 56.8 | 8.2 | 35.0 | |
| 13-Week, reopening | 3.735 | 3.823 | 2.58 | 92.000 | 96.885 | 48.5 | 7.7 | 43.8 | |
| 13-Week, reopening | 3.740 | 3.828 | 2.32 | 92.000 | 97.961 | 41.0 | 7.1 | 51.9 | |
| 13-Week, reopening | 3.695 | 3.782 | 2.68 | 89.000 | 95.112 | 59.8 | 4.9 | 35.4 | |
| 13-Week, reopening | 3.640 | 3.725 | 2.47 | 89.000 | 96.462 | 49.8 | 4.8 | 45.4 | |
| 13-Week, reopening | 3.640 | 3.725 | 2.79 | 89.000 | 94.724 | 56.2 | 5.9 | 37.9 | |
| 13-Week, reopening | 3.630 | 3.714 | 2.69 | 89.000 | 94.635 | 51.0 | 7.0 | 42.0 | |
| 13-Week, reopening | 3.595 | 3.678 | 3.08 | 89.000 | 92.431 | 60.3 | 7.0 | 32.8 | |
| 13-Week, reopening | 3.600 | 3.684 | 3.17 | 89.000 | 94.371 | 63.2 | 6.4 | 30.4 | |
| 13-Week, reopening | 3.610 | 3.694 | 2.86 | 89.000 | 94.586 | 58.8 | 7.0 | 34.2 | |
| 13-Week, reopening | 3.610 | 3.694 | 2.76 | 89.000 | 94.642 | 49.3 | 8.0 | 42.8 | |
| 13-Week, reopening | 3.590 | 3.673 | 3.09 | 89.000 | 95.175 | 65.2 | 6.7 | 28.1 | |
| 13-Week, reopening | 3.610 | 3.694 | 2.94 | 89.000 | 95.399 | 58.5 | 7.0 | 34.6 | |
| 13-Week, reopening | 3.620 | 3.704 | 2.77 | 89.000 | 92.515 | 56.7 | 7.7 | 35.6 | |
| 13-Week, reopening | 3.635 | 3.720 | 2.58 | 89.000 | 95.495 | 46.8 | 7.6 | 45.5 | |
| 13-Week, reopening | 3.620 | 3.704 | 2.66 | 89.000 | 94.058 | 47.2 | 8.8 | 44.0 | |
| 13-Week, reopening | 3.635 | 3.720 | 2.84 | 89.000 | 93.409 | 59.8 | 5.5 | 34.8 | |
| 13-Week, reopening | 3.610 | 3.694 | 2.94 | 89.000 | 96.136 | 56.8 | 4.6 | 38.6 | |
| 13-Week, reopening | 3.605 | 3.689 | 2.92 | 89.000 | 94.070 | 55.2 | 7.5 | 37.3 | |
| 13-Week, reopening | 3.610 | 3.694 | 3.16 | 89.000 | 91.991 | 60.5 | 6.2 | 33.3 | |
| 13-Week, reopening | 3.590 | 3.673 | 3.30 | 89.000 | 92.337 | 68.1 | 6.6 | 25.3 | |
| 13-Week, reopening | 3.600 | 3.684 | 2.71 | 89.000 | 93.067 | 57.9 | 6.6 | 35.5 | |
| 13-Week, reopening | 3.600 | 3.684 | 2.76 | 89.000 | 94.188 | 60.5 | 6.2 | 33.3 | |
| 13-Week, reopening | 3.600 | 3.684 | 2.81 | 89.000 | 93.026 | 57.0 | 7.0 | 36.0 | |
| 13-Week, reopening | 3.580 | 3.663 | 2.90 | 89.000 | 93.113 | 61.8 | 6.4 | 31.9 | |
| 13-Week, reopening | 3.590 | 3.673 | 2.70 | 89.000 | 92.868 | 57.4 | 6.4 | 36.2 | |
| 13-Week, reopening | 3.570 | 3.653 | 2.79 | 86.000 | 88.818 | 49.3 | 8.9 | 41.8 | |
| 13-Week, reopening | 3.540 | 3.622 | 2.84 | 86.000 | 90.430 | 52.6 | 7.9 | 39.5 | |
| 13-Week, reopening | 3.570 | 3.652 | 2.66 | 86.000 | 91.101 | 56.8 | 6.5 | 36.7 | |
| 13-Week, reopening | 3.560 | 3.642 | 2.86 | 86.000 | 89.954 | 59.8 | 7.9 | 32.2 | |
| 13-Week, reopening | 3.560 | 3.642 | 2.68 | 86.000 | 89.037 | 54.3 | 6.5 | 39.2 | |
| 13-Week, reopening | 3.650 | 3.735 | 2.73 | 86.000 | 89.709 | 52.0 | 8.1 | 39.9 | |
| 13-Week, reopening | 3.725 | 3.813 | 2.82 | 86.000 | 88.320 | 63.1 | 6.8 | 30.1 | |
| 13-Week, reopening | 3.745 | 3.833 | 2.85 | 86.000 | 89.980 | 63.5 | 6.7 | 29.8 | |
| 13-Week, reopening | 3.795 | 3.885 | 2.79 | 86.000 | 90.176 | 54.0 | 7.5 | 38.4 | |
| 13-Week, reopening | 3.780 | 3.869 | 2.83 | 86.000 | 91.486 | 58.8 | 6.0 | 35.2 | |
| 13-Week, reopening | 3.815 | 3.906 | 2.62 | 86.000 | 90.058 | 47.4 | 6.5 | 46.1 | |
| 13-Week, reopening | 3.730 | 3.818 | 3.07 | 86.000 | 90.819 | 69.7 | 5.2 | 25.1 | |
| 13-Week, reopening | 3.810 | 3.900 | 3.01 | 86.000 | 88.980 | 59.8 | 5.4 | 34.8 | |
| 13-Week, reopening | 3.845 | 3.937 | 2.88 | 86.000 | 88.795 | 64.0 | 6.2 | 29.8 | |
| 13-Week, reopening | 3.850 | 3.942 | 2.91 | 84.000 | 88.125 | 57.3 | 6.1 | 36.6 | |
| 13-Week, reopening | 3.860 | 3.953 | 2.74 | 82.000 | 86.710 | 58.8 | 7.0 | 34.2 | |
| 13-Week, reopening | 3.860 | 3.953 | 3.33 | 82.000 | 85.357 | 74.2 | 6.4 | 19.4 | |
| 13-Week, reopening | 3.905 | 3.999 | 3.11 | 82.000 | 84.303 | 64.3 | 6.6 | 29.1 | |
| 13-Week, reopening | 3.940 | 4.035 | 2.81 | 82.000 | 84.716 | 55.2 | 8.3 | 36.5 | |
| 13-Week, reopening | 4.045 | 4.144 | 2.96 | 82.000 | 83.651 | 64.7 | 7.2 | 28.0 | |
| 13-Week, reopening | 4.100 | 4.201 | 3.07 | 82.000 | 85.550 | 64.0 | 7.1 | 28.9 | |
| 13-Week, reopening | 4.130 | 4.232 | 2.70 | 82.000 | 85.857 | 59.8 | 8.5 | 31.7 | |
| 13-Week, reopening | 4.150 | 4.252 | 2.64 | 82.000 | 87.604 | 57.7 | 5.6 | 36.7 | |
| 13-Week, reopening | 4.165 | 4.268 | 3.17 | 82.000 | 86.573 | 69.1 | 7.2 | 23.7 | |
| 13-Week, reopening | 4.235 | 4.340 | 3.21 | 82.000 | 86.899 | 72.0 | 5.9 | 22.2 | |
| 13-Week, reopening | 4.240 | 4.345 | 2.98 | 82.000 | 85.157 | 62.1 | 6.7 | 31.2 | |
| 13-Week, reopening | 4.245 | 4.351 | 3.10 | 82.000 | 85.345 | 61.9 | 5.9 | 32.2 | |
| 13-Week, reopening | 4.255 | 4.361 | 2.75 | 82.000 | 86.720 | 64.5 | 6.1 | 29.4 | |
| 13-Week, reopening | 4.235 | 4.340 | 3.04 | 79.000 | 84.330 | 71.5 | 7.4 | 21.1 | |
| 13-Week, reopening | 4.195 | 4.299 | 3.49 | 76.000 | 79.226 | 81.3 | 6.9 | 11.9 | |
| 13-Week, reopening | 4.240 | 4.345 | 2.99 | 76.000 | 77.809 | 62.8 | 8.2 | 28.9 | |
| 13-Week, reopening | 4.250 | 4.356 | 2.69 | 76.000 | 78.484 | 59.8 | 7.2 | 32.9 | |
| 13-Week, reopening | 4.250 | 4.356 | 2.68 | 76.000 | 77.649 | 48.5 | 6.4 | 45.1 | |
| 13-Week, reopening | 4.255 | 4.361 | 3.18 | 76.000 | 80.281 | 60.2 | 8.3 | 31.5 | |
| 13-Week, reopening | 4.285 | 4.392 | 2.76 | 76.000 | 80.752 | 59.7 | 4.5 | 35.8 | |
| 13-Week, reopening | 4.300 | 4.408 | 2.51 | 76.000 | 82.672 | 48.7 | 4.7 | 46.6 | |
| 13-Week, reopening | 4.220 | 4.325 | 2.74 | 76.000 | 80.607 | 58.1 | 4.6 | 37.3 | |
| 13-Week, reopening | 4.200 | 4.304 | 3.10 | 76.000 | 81.615 | 68.5 | 4.2 | 27.2 | |
| 13-Week, reopening | 4.225 | 4.330 | 3.01 | 76.000 | 79.318 | 61.9 | 8.1 | 30.0 | |
| 13-Week, reopening | 4.225 | 4.330 | 2.96 | 76.000 | 79.723 | 63.1 | 4.3 | 32.6 | |
| 13-Week, reopening | 4.175 | 4.278 | 2.82 | 76.000 | 80.277 | 66.1 | 4.6 | 29.3 | |
| 13-Week, reopening | 4.205 | 4.309 | 2.74 | 76.000 | 80.848 | 55.9 | 5.7 | 38.4 | |
| 13-Week, reopening | 4.190 | 4.294 | 2.96 | 76.000 | 76.886 | 62.6 | 8.2 | 29.1 | |
| 13-Week, reopening | 4.205 | 4.310 | 2.89 | 76.000 | 76.214 | 56.2 | 7.0 | 36.8 | |
| 13-Week, reopening | 4.200 | 4.304 | 2.82 | 76.000 | 76.766 | 55.8 | 5.7 | 38.5 | |
| 13-Week, reopening | 4.210 | 4.314 | 2.77 | 76.000 | 76.594 | 52.4 | 8.8 | 38.8 | |
| 13-Week, reopening | 4.195 | 4.299 | 2.90 | 76.000 | 79.639 | 64.6 | 4.8 | 30.6 | |
| 13-Week, reopening | 4.225 | 4.330 | 2.81 | 80.000 | 84.180 | 53.8 | 8.0 | 38.2 | |
| 13-Week, reopening | 4.225 | 4.330 | 3.01 | 84.000 | 91.414 | 59.2 | 5.3 | 35.4 | |
| 13-Week, reopening | 4.220 | 4.325 | 2.65 | 84.000 | 90.468 | 48.0 | 5.6 | 46.4 | |
| 13-Week, reopening | 4.195 | 4.299 | 3.18 | 84.000 | 92.303 | 66.4 | 5.5 | 28.0 | |
| 13-Week, reopening | 4.215 | 4.320 | 2.80 | 84.000 | 88.588 | 55.2 | 6.9 | 37.9 | |
| 13-Week, reopening | 4.225 | 4.330 | 3.09 | 84.000 | 88.847 | 57.9 | 8.2 | 33.9 | |
| 13-Week, reopening | 4.205 | 4.309 | 3.01 | 84.000 | 88.512 | 54.1 | 5.5 | 40.4 | |
| 13-Week, reopening | 4.230 | 4.335 | 2.38 | 84.000 | 88.980 | 41.7 | 5.1 | 53.2 | |
| 13-Week, reopening | 4.240 | 4.345 | 2.86 | 81.000 | 82.586 | 71.2 | 1.8 | 27.0 | |
| 13-Week, reopening | 4.250 | 4.356 | 2.62 | 81.000 | 81.318 | 52.8 | 7.6 | 39.6 | |
| 13-Week, reopening | 4.300 | 4.408 | 2.89 | 81.000 | 82.297 | 60.4 | 10.8 | 28.8 | |
| 13-Week, reopening | 4.400 | 4.511 | 2.89 | 81.000 | 81.873 | 59.6 | 7.0 | 33.4 | |
| 13-Week, reopening | 4.415 | 4.526 | 3.10 | 81.000 | 86.607 | 62.3 | 6.6 | 31.1 | |
| 13-Week, reopening | 4.420 | 4.532 | 2.68 | 81.000 | 86.919 | 51.9 | 6.1 | 41.9 | |
| 13-Week, reopening | 4.420 | 4.532 | 2.87 | 81.000 | 88.366 | 62.0 | 9.1 | 29.0 | |
| 13-Week, reopening | 4.440 | 4.553 | 2.44 | 81.000 | 87.397 | 38.9 | 8.7 | 52.5 | |
| 13-Week, reopening | 4.490 | 4.605 | 2.90 | 81.000 | 89.223 | 63.9 | 6.5 | 29.6 | |
| 13-Week, reopening | 4.510 | 4.625 | 3.07 | 81.000 | 85.557 | 66.9 | 5.0 | 28.1 | |
| 13-Week, reopening | 4.515 | 4.631 | 2.96 | 81.000 | 85.875 | 65.8 | 5.3 | 29.0 | |
| 13-Week, reopening | 4.550 | 4.667 | 2.62 | 81.000 | 85.434 | 55.6 | 5.2 | 39.1 | |
| 13-Week, reopening | 4.500 | 4.615 | 2.71 | 79.000 | 83.928 | 63.8 | 4.8 | 31.3 | |
| 13-Week, reopening | 4.540 | 4.656 | 2.84 | 76.000 | 76.986 | 58.9 | 6.3 | 34.8 | |
| 13-Week, reopening | 4.750 | 4.874 | 2.61 | 76.000 | 76.260 | 55.9 | 6.3 | 37.8 | |
| 13-Week, reopening | 4.895 | 5.025 | 3.22 | 76.000 | 76.933 | 62.5 | 5.7 | 31.7 | |
| 13-Week, reopening | 4.970 | 5.103 | 2.62 | 76.000 | 76.868 | 53.4 | 7.3 | 39.3 | |
| 13-Week, reopening | 4.980 | 5.114 | 3.03 | 76.000 | 81.298 | 63.8 | 8.0 | 28.3 | |
| 13-Week, reopening | 5.055 | 5.192 | 3.12 | 76.000 | 81.601 | 64.8 | 5.0 | 30.1 | |
| 13-Week, reopening | 5.070 | 5.207 | 2.95 | 76.000 | 82.954 | 63.5 | 4.8 | 31.6 | |
| 13-Week, reopening | 5.075 | 5.212 | 2.62 | 76.000 | 82.096 | 54.9 | 5.1 | 40.0 | |
| 13-Week, reopening | 5.145 | 5.285 | 3.01 | 76.000 | 83.814 | 60.0 | 5.0 | 35.0 | |
| 13-Week, reopening | 5.190 | 5.332 | 3.08 | 76.000 | 80.310 | 60.6 | 5.4 | 34.1 | |
| 13-Week, reopening | 5.195 | 5.337 | 2.69 | 76.000 | 80.478 | 50.0 | 5.2 | 44.8 | |
| 13-Week, reopening | 5.230 | 5.374 | 2.84 | 76.000 | 80.282 | 54.7 | 6.2 | 39.1 | |
| 13-Week, reopening | 5.240 | 5.383 | 2.76 | 73.000 | 77.507 | 54.2 | 4.4 | 41.3 | |
| 13-Week, reopening | 5.235 | 5.379 | 2.85 | 70.000 | 71.421 | 57.3 | 9.8 | 32.9 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.93 | 70.000 | 70.340 | 53.5 | 4.6 | 41.9 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.75 | 70.000 | 71.498 | 44.0 | 7.7 | 48.3 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.74 | 70.000 | 70.781 | 52.9 | 7.3 | 39.9 | |
| 13-Week, reopening | 5.255 | 5.400 | 2.87 | 70.000 | 75.307 | 52.3 | 7.7 | 39.9 | |
| 13-Week, reopening | 5.245 | 5.389 | 2.89 | 70.000 | 75.581 | 57.5 | 6.1 | 36.4 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.77 | 70.000 | 76.959 | 58.3 | 6.1 | 35.6 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.72 | 70.000 | 75.989 | 53.3 | 7.7 | 39.0 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.67 | 70.000 | 77.788 | 47.9 | 8.0 | 44.1 | |
| 13-Week, reopening | 5.255 | 5.400 | 2.78 | 70.000 | 74.297 | 56.6 | 6.6 | 36.7 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.95 | 70.000 | 74.731 | 56.2 | 7.3 | 36.6 | |
| 13-Week, reopening | 5.225 | 5.368 | 2.79 | 70.000 | 74.094 | 49.1 | 5.2 | 45.7 | |
| 13-Week, reopening | 5.230 | 5.374 | 2.83 | 70.000 | 74.660 | 59.1 | 4.9 | 36.0 | |
| 13-Week, reopening | 5.230 | 5.374 | 2.88 | 73.000 | 73.494 | 58.3 | 7.5 | 34.2 | |
| 13-Week, reopening | 5.245 | 5.389 | 2.81 | 76.000 | 76.173 | 47.2 | 10.2 | 42.6 | |
| 13-Week, reopening | 5.250 | 5.395 | 2.53 | 79.000 | 79.331 | 44.0 | 6.3 | 49.7 | |
| 13-Week, reopening | 5.240 | 5.384 | 2.65 | 79.000 | 79.311 | 50.9 | 5.9 | 43.1 | |
| 13-Week, reopening | 5.255 | 5.400 | 2.93 | 79.000 | 84.498 | 59.3 | 3.6 | 37.0 | |
| 13-Week, reopening | 5.230 | 5.388 | 2.84 | 79.000 | 84.844 | 60.8 | 3.7 | 35.6 | |
| 13-Week, reopening | 5.230 | 5.388 | 2.92 | 79.000 | 86.222 | 62.0 | 5.4 | 32.6 | |
| 13-Week, reopening | 5.235 | 5.394 | 2.91 | 79.000 | 85.328 | 55.5 | 6.5 | 38.0 | |
| 13-Week, reopening | 5.210 | 5.368 | 2.84 | 79.000 | 87.153 | 56.0 | 5.1 | 38.9 | |
| 13-Week, reopening | 5.225 | 5.383 | 3.03 | 77.000 | 81.381 | 51.1 | 5.4 | 43.6 | |
| 13-Week, reopening | 5.225 | 5.383 | 2.99 | 75.000 | 79.271 | 57.7 | 4.3 | 37.9 | |
| 13-Week, reopening | 5.235 | 5.394 | 2.95 | 75.000 | 79.107 | 51.3 | 6.2 | 42.5 | |
| 13-Week, reopening | 5.245 | 5.404 | 2.71 | 75.000 | 79.594 | 56.4 | 3.7 | 39.9 | |
| 13-Week, reopening | 5.260 | 5.420 | 3.07 | 75.000 | 77.590 | 63.3 | 3.7 | 33.0 | |
| 13-Week, reopening | 5.260 | 5.420 | 2.89 | 75.000 | 75.560 | 54.4 | 2.9 | 42.7 | |
| 13-Week, reopening | 5.260 | 5.420 | 2.99 | 75.000 | 76.533 | 55.5 | 6.9 | 37.6 | |
| 13-Week, reopening | 5.250 | 5.409 | 2.98 | 75.000 | 76.381 | 62.3 | 5.3 | 32.4 | |
| 13-Week, reopening | 5.280 | 5.441 | 2.87 | 75.000 | 80.641 | 55.8 | 3.9 | 40.3 | |
| 13-Week, reopening | 5.270 | 5.429 | 2.90 | 75.000 | 80.867 | 62.2 | 4.7 | 33.1 | |
| 13-Week, reopening | 5.285 | 5.446 | 2.76 | 75.000 | 82.232 | 62.1 | 4.0 | 33.8 | |
| 13-Week, reopening | 5.285 | 5.446 | 2.91 | 75.000 | 81.227 | 61.8 | 6.1 | 32.1 | |
| 13-Week, reopening | 5.325 | 5.488 | 2.78 | 75.000 | 83.186 | 61.2 | 5.1 | 33.7 | |
| 13-Week, reopening | 5.310 | 5.472 | 2.85 | 75.000 | 79.648 | 64.3 | 6.4 | 29.3 | |
| 13-Week, reopening | 5.340 | 5.503 | 3.16 | 75.000 | 79.840 | 68.1 | 4.2 | 27.7 | |
| 13-Week, reopening | 5.340 | 5.503 | 2.79 | 73.000 | 77.514 | 62.6 | 4.9 | 32.5 | |
| 13-Week, reopening | 5.345 | 5.509 | 2.77 | 71.000 | 76.242 | 54.7 | 4.8 | 40.6 | |
| 13-Week, reopening | 5.330 | 5.493 | 2.77 | 69.000 | 71.727 | 51.8 | 5.6 | 42.6 | |
| 13-Week, reopening | 5.315 | 5.477 | 2.86 | 69.000 | 69.733 | 52.4 | 5.6 | 42.0 | |
| 13-Week, reopening | 5.315 | 5.477 | 2.98 | 69.000 | 70.912 | 59.5 | 3.7 | 36.8 | |
| 13-Week, reopening | 5.315 | 5.477 | 2.94 | 69.000 | 70.866 | 50.3 | 4.6 | 45.1 | |
| 13-Week, reopening | 5.340 | 5.503 | 3.04 | 69.000 | 74.263 | 51.1 | 2.9 | 46.0 | |
| 13-Week, reopening | 5.300 | 5.462 | 2.96 | 69.000 | 74.657 | 57.2 | 3.9 | 38.9 | |
| 13-Week, reopening | 5.295 | 5.456 | 3.12 | 69.000 | 76.111 | 57.3 | 4.6 | 38.1 | |
| 13-Week, reopening | 5.290 | 5.451 | 2.83 | 67.000 | 73.375 | 58.1 | 4.9 | 37.0 | |
| 13-Week, reopening | 5.280 | 5.441 | 2.93 | 65.000 | 73.061 | 55.8 | 5.7 | 38.5 | |
| 13-Week, reopening | 5.270 | 5.430 | 2.92 | 65.000 | 70.005 | 58.3 | 3.4 | 38.3 | |
| 13-Week, reopening | 5.250 | 5.409 | 3.11 | 65.000 | 70.175 | 60.8 | 4.6 | 34.6 | |
| 13-Week, reopening | 5.250 | 5.409 | 3.12 | 65.000 | 70.132 | 58.8 | 2.8 | 38.3 | |
| 13-Week, reopening | 5.230 | 5.388 | 3.00 | 65.000 | 70.472 | 60.6 | 2.3 | 37.1 | |
| 13-Week, reopening | 5.180 | 5.336 | 2.99 | 65.000 | 70.173 | 48.3 | 4.4 | 47.3 | |
| 13-Week, reopening | 5.130 | 5.284 | 2.58 | 65.000 | 66.371 | 51.9 | 3.4 | 44.7 | |
| 13-Week, reopening | 5.150 | 5.305 | 2.99 | 65.000 | 68.863 | 63.9 | 4.2 | 31.9 | |
| 13-Week, reopening | 5.220 | 5.378 | 3.15 | 65.000 | 68.318 | 67.3 | 5.0 | 27.8 | |
| 13-Week, reopening | 5.300 | 5.462 | 2.38 | 63.000 | 68.034 | 42.1 | 3.0 | 54.9 | |
| 13-Week, reopening | 5.250 | 5.409 | 2.56 | 57.000 | 62.835 | 64.2 | 3.0 | 32.8 | |
| 13-Week, reopening | 5.060 | 5.211 | 2.79 | 57.000 | 64.462 | 66.9 | 3.9 | 29.2 | |
| 13-Week, reopening | 5.140 | 5.294 | 2.66 | 57.000 | 63.528 | 54.7 | 4.1 | 41.2 | |
| 13-Week, reopening | 5.120 | 5.274 | 2.44 | 57.000 | 65.415 | 48.5 | 6.6 | 44.9 | |
| 13-Week, reopening | 5.065 | 5.216 | 2.74 | 57.000 | 63.209 | 61.3 | 2.7 | 36.1 | |
