Treasury auctions · 4-week bill
What was the rate at the latest 4-week Treasury bill auction?
The 4-week bill auctioned on sold at a discount rate of 4.000% (investment rate 4.068%), bid-to-cover 2.56.
Discount rate at each 4-week bill auction
The linesLatest:
- Discount rate4.000%
- Investment rate4.068%
Bid-to-cover ratio at each 4-week bill auction
Who bought each 4-week bill auction: shares of the competitive bids accepted
The linesLatest:
- Indirect bidders63.3%
- Direct bidders5.8%
- Primary dealers30.9%
Each point is one auction; pointing at the chart shows its date and figures. The full results are under "The numbers behind the chart".
Select a line to followLatest:
Inspect and compare dates
The latest 4-week bill auction beside the one before it and the nearest ones a year, five and ten years earlier.
| Measure | Latest | The auction before | A year earlier |
|---|---|---|---|
| Auction | |||
| Discount rate, % | 4.000 | 3.980 | 4.030 |
| Investment rate, % | 4.068 | 4.048 | 4.099 |
| Bid-to-cover | 2.56 | 2.40 | 2.92 |
| Indirect bidders, % | 63.3 | 57.3 | 61.8 |
| Direct bidders, % | 5.8 | 6.1 | 6.0 |
| Primary dealers, % | 30.9 | 36.6 | 32.3 |
| Sold, $ billion | 117.413 | 119.349 | 110.299 |
Observed .
Right now
The high discount rate of 4.000% on 15 October 2026 was the highest for a 4-week bill since 16 October 2025.
Its own history
Against the previous 24 4-week bill auctions, the discount rate was higher than all 24.
The direct bidders' share was higher than 19 of them.
Who bought
Indirect bidders took the largest share of the competitive bids accepted at the 15 Oct 2026 auction.
- Indirect bidders 63.3%
- Direct bidders 5.8%
- Primary dealers 30.9%
Size
Treasury offered $110 billion and sold $117.413 billion on 15 Oct 2026.
Next
Treasury has announced no 4-week bill auction yet; its tentative schedule names these dates.
- Tentative
- Tentative
- Tentative
- Tentative
Understanding the 4-week bill auction
Where it stands today
The high discount rate was 4.000% at the 4-week bill auction of , with a bid-to-cover ratio of 2.56.
What do these figures measure?
The high discount rate is the highest rate Treasury accepted; every winning bidder gets it. The investment rate states the same result as a bond-equivalent yield. The bid-to-cover ratio is bids received divided by the amount sold. Shares are of competitive bids accepted.
Read more
What these figures cannot tell
- Why it sold where it did. Results show what was bid and accepted, not the reasons behind any bid.
- The cost over the bill's life in other terms. The discount rate is Treasury's quoting convention; the investment rate states the same result as a bond-equivalent yield.
- Demand on another day. Bill sizes change week to week, so a bid-to-cover ratio is comparable only with care.
The numbers behind the chart
How does the latest auction compare with earlier ones?Every measure, window by window
- High discount rate: Highest for a 4-week bill since 16 October 2025 (51 auctions in between).
| Measure | This auction | Window | Higher | Lower | Median |
|---|---|---|---|---|---|
| Bid-to-cover ratio | 2.56 | Last 12 auctions | 11 of 12 | 1 of 12 | 2.80 |
| Bid-to-cover ratio | 2.56 | Last 24 auctions | 23 of 24 | 1 of 24 | 2.76 |
| Bid-to-cover ratio | 2.56 | Since 8 April 2008 | 922 of 967 | 45 of 967 | 3.30 |
| Bid-to-cover ratio | 2.56 | All 1315 since 31 July 2001 | 1100 of 1315 | 211 of 1315 | 3.09 |
| High discount rate | 4.000 | Last 12 auctions | 0 of 12 | 12 of 12 | 3.715 |
| High discount rate | 4.000 | Last 24 auctions | 0 of 24 | 24 of 24 | 3.630 |
| High discount rate | 4.000 | Since 8 April 2008 | 143 of 967 | 823 of 967 | 0.205 |
| High discount rate | 4.000 | All 1315 since 31 July 2001 | 230 of 1315 | 1083 of 1315 | 1.090 |
| Indirect bidders' share | 63.3 | Last 12 auctions | 8 of 12 | 4 of 12 | 65.2 |
| Indirect bidders' share | 63.3 | Last 24 auctions | 13 of 24 | 11 of 24 | 64.4 |
| Indirect bidders' share | 63.3 | All 967 since 8 April 2008 | 110 of 967 | 857 of 967 | 36.6 |
| Direct bidders' share | 5.8 | Last 12 auctions | 2 of 12 | 10 of 12 | 4.0 |
| Direct bidders' share | 5.8 | Last 24 auctions | 5 of 24 | 19 of 24 | 3.8 |
| Direct bidders' share | 5.8 | All 967 since 8 April 2008 | 469 of 967 | 498 of 967 | 5.6 |
| Primary dealers' share | 30.9 | Last 12 auctions | 8 of 12 | 4 of 12 | 31.3 |
| Primary dealers' share | 30.9 | Last 24 auctions | 16 of 24 | 8 of 24 | 31.4 |
| Primary dealers' share | 30.9 | All 967 since 8 April 2008 | 876 of 967 | 91 of 967 | 56.0 |
| High minus median, basis points | 7.0 | Last 12 auctions | 1 of 12 | 10 of 12 | 4.0 |
| High minus median, basis points | 7.0 | Last 24 auctions | 2 of 24 | 19 of 24 | 4.0 |
| High minus median, basis points | 7.0 | Since 8 April 2008 | 56 of 967 | 893 of 967 | 2.0 |
| High minus median, basis points | 7.0 | All 1315 since 31 July 2001 | 70 of 1315 | 1223 of 1315 | 1.5 |
The table scrolls sideways; the first column stays in place.
What were the results of every 4-week bill auction?Page 1 of 7: 200 auctions, newest first
1,316 4-week bill auctions with results since 31 July 2001; this page holds 200 of them, newest first.
| Auction | Offered as | Discount rate, % | Investment rate, % | Bid-to-cover | Offered, $ billion | Sold, $ billion | Indirect, % | Direct, % | Dealers, % |
|---|---|---|---|---|---|---|---|---|---|
| 4-Week, reopening | 4.000 | 4.068 | 2.56 | 110.000 | 117.413 | 63.3 | 5.8 | 30.9 | |
| 4-Week, reopening | 3.980 | 4.048 | 2.40 | 110.000 | 119.349 | 57.3 | 6.1 | 36.6 | |
| 4-Week, reopening | 3.890 | 3.956 | 2.83 | 100.000 | 105.092 | 63.9 | 4.8 | 31.4 | |
| 4-Week, reopening | 3.850 | 3.915 | 2.61 | 90.000 | 97.440 | 46.2 | 3.4 | 50.4 | |
| 4-Week, reopening | 3.820 | 3.885 | 3.02 | 90.000 | 97.648 | 69.9 | 3.1 | 27.0 | |
| 4-Week, reopening | 3.775 | 3.839 | 2.81 | 90.000 | 97.060 | 71.8 | 3.9 | 24.3 | |
| 4-Week, reopening | 3.700 | 3.762 | 2.97 | 90.000 | 95.385 | 67.6 | 3.4 | 29.0 | |
| 4-Week, reopening | 3.650 | 3.711 | 2.73 | 100.000 | 108.523 | 66.0 | 2.5 | 31.5 | |
| 4-Week, reopening | 3.640 | 3.701 | 2.84 | 110.000 | 117.026 | 65.5 | 3.3 | 31.3 | |
| 4-Week, reopening | 3.625 | 3.686 | 2.77 | 110.000 | 118.172 | 57.1 | 7.9 | 35.0 | |
| 4-Week, reopening | 3.640 | 3.701 | 2.68 | 110.000 | 115.124 | 55.8 | 4.0 | 40.1 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.80 | 110.000 | 116.011 | 65.0 | 4.0 | 31.0 |
Show 188 more rows
| Auction | Offered as | Discount rate, % | Investment rate, % | Bid-to-cover | Offered, $ billion | Sold, $ billion | Indirect, % | Direct, % | Dealers, % |
|---|---|---|---|---|---|---|---|---|---|
| 4-Week, reopening | 3.730 | 3.793 | 2.79 | 110.000 | 116.592 | 65.5 | 4.7 | 29.8 | |
| 4-Week, reopening | 3.660 | 3.721 | 2.57 | 110.000 | 116.447 | 53.7 | 5.5 | 40.8 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.64 | 100.000 | 106.187 | 56.6 | 4.6 | 38.8 | |
| 4-Week, reopening | 3.605 | 3.665 | 2.72 | 85.000 | 88.190 | 67.0 | 3.8 | 29.2 | |
| 4-Week, reopening | 3.610 | 3.670 | 2.74 | 70.000 | 75.492 | 65.1 | 3.6 | 31.2 | |
| 4-Week, reopening | 3.580 | 3.640 | 2.99 | 70.000 | 74.333 | 72.3 | 3.2 | 24.5 | |
| 4-Week, reopening | 3.595 | 3.655 | 3.13 | 70.000 | 74.681 | 70.6 | 2.0 | 27.4 | |
| 4-Week, reopening | 3.615 | 3.676 | 3.07 | 75.000 | 79.029 | 51.6 | 2.4 | 46.0 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.76 | 85.000 | 88.335 | 54.1 | 5.9 | 40.0 | |
| 4-Week, reopening | 3.610 | 3.670 | 2.60 | 100.000 | 103.901 | 61.1 | 3.7 | 35.2 | |
| 4-Week, reopening | 3.605 | 3.665 | 2.66 | 100.000 | 104.196 | 57.1 | 6.1 | 36.8 | |
| 4-Week, reopening | 3.610 | 3.670 | 2.59 | 90.000 | 90.841 | 47.1 | 6.3 | 46.6 | |
| 4-Week, reopening | 3.600 | 3.660 | 2.92 | 80.000 | 82.290 | 69.6 | 2.4 | 28.0 | |
| 4-Week, reopening | 3.595 | 3.655 | 2.98 | 80.000 | 81.065 | 64.7 | 2.2 | 33.1 | |
| 4-Week, reopening | 3.595 | 3.655 | 3.12 | 80.000 | 80.575 | 78.4 | 1.3 | 20.3 | |
| 4-Week, reopening | 3.560 | 3.619 | 3.28 | 80.000 | 80.892 | 79.9 | 3.7 | 16.4 | |
| 4-Week, reopening | 3.620 | 3.681 | 3.15 | 80.000 | 80.426 | 74.2 | 2.8 | 23.0 | |
| 4-Week, reopening | 3.620 | 3.681 | 3.03 | 85.000 | 85.895 | 71.6 | 2.7 | 25.7 | |
| 4-Week, reopening | 3.615 | 3.676 | 3.12 | 90.000 | 90.622 | 77.8 | 0.8 | 21.4 | |
| 4-Week, reopening | 3.640 | 3.701 | 2.77 | 100.000 | 100.749 | 64.9 | 2.0 | 33.0 | |
| 4-Week, reopening | 3.640 | 3.701 | 2.89 | 105.000 | 105.328 | 66.1 | 2.5 | 31.4 | |
| 4-Week, reopening | 3.625 | 3.686 | 2.88 | 105.000 | 106.808 | 69.4 | 1.9 | 28.7 | |
| 4-Week, reopening | 3.625 | 3.686 | 2.94 | 105.000 | 105.294 | 67.7 | 3.9 | 28.4 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.78 | 105.000 | 105.278 | 66.1 | 3.1 | 30.8 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.85 | 105.000 | 105.307 | 71.7 | 3.3 | 25.0 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.86 | 105.000 | 105.390 | 75.3 | 4.8 | 20.0 | |
| 4-Week, reopening | 3.630 | 3.691 | 2.86 | 105.000 | 105.283 | 62.2 | 5.2 | 32.6 | |
| 4-Week, reopening | 3.595 | 3.655 | 2.92 | 95.000 | 95.266 | 68.7 | 4.0 | 27.3 | |
| 4-Week, reopening | 3.550 | 3.609 | 3.18 | 80.000 | 80.246 | 62.4 | 5.6 | 32.0 | |
| 4-Week, reopening | 3.590 | 3.650 | 2.90 | 80.000 | 80.251 | 57.4 | 5.1 | 37.5 | |
| 4-Week, reopening | 3.570 | 3.630 | 3.14 | 80.000 | 80.276 | 74.1 | 4.2 | 21.7 | |
| 4-Week, reopening | 3.580 | 3.640 | 3.28 | 80.000 | 80.258 | 71.8 | 4.9 | 23.3 | |
| 4-Week, reopening | 3.610 | 3.670 | 2.97 | 85.000 | 85.266 | 62.1 | 5.4 | 32.5 | |
| 4-Week, reopening | 3.680 | 3.742 | 2.69 | 90.000 | 90.276 | 53.9 | 6.8 | 39.3 | |
| 4-Week, reopening | 3.905 | 3.971 | 2.77 | 100.000 | 100.311 | 68.1 | 4.1 | 27.8 | |
| 4-Week, reopening | 3.890 | 3.956 | 2.75 | 110.000 | 110.296 | 66.2 | 4.8 | 29.0 | |
| 4-Week, reopening | 3.900 | 3.966 | 2.73 | 110.000 | 110.296 | 64.3 | 6.0 | 29.8 | |
| 4-Week, reopening | 3.875 | 3.940 | 2.73 | 110.000 | 110.301 | 61.8 | 4.7 | 33.4 | |
| 4-Week, reopening | 3.910 | 3.976 | 2.64 | 110.000 | 110.358 | 60.7 | 4.9 | 34.4 | |
| 4-Week, reopening | 3.945 | 4.012 | 2.73 | 110.000 | 110.310 | 65.6 | 3.5 | 30.8 | |
| 4-Week, reopening | 4.030 | 4.099 | 2.79 | 110.000 | 110.302 | 68.0 | 3.6 | 28.4 | |
| 4-Week, reopening | 4.030 | 4.099 | 2.92 | 110.000 | 110.299 | 61.8 | 6.0 | 32.3 | |
| 4-Week, reopening | 4.060 | 4.129 | 2.67 | 105.000 | 105.299 | 58.6 | 5.8 | 35.6 | |
| 4-Week, reopening | 4.080 | 4.150 | 2.61 | 100.000 | 100.285 | 56.0 | 5.8 | 38.2 | |
| 4-Week, reopening | 4.040 | 4.109 | 2.71 | 100.000 | 100.284 | 60.6 | 6.9 | 32.5 | |
| 4-Week, reopening | 4.060 | 4.129 | 2.64 | 100.000 | 100.282 | 63.8 | 4.8 | 31.4 | |
| 4-Week, reopening | 4.175 | 4.247 | 2.78 | 100.000 | 100.277 | 60.7 | 6.2 | 33.1 | |
| 4-Week, reopening | 4.245 | 4.318 | 2.68 | 100.000 | 100.263 | 62.4 | 5.8 | 31.8 | |
| 4-Week, reopening | 4.300 | 4.374 | 2.61 | 100.000 | 100.271 | 62.6 | 4.9 | 32.5 | |
| 4-Week, reopening | 4.280 | 4.354 | 2.67 | 100.000 | 100.272 | 61.7 | 4.0 | 34.3 | |
| 4-Week, reopening | 4.300 | 4.374 | 2.82 | 100.000 | 100.270 | 64.4 | 3.4 | 32.1 | |
| 4-Week, reopening | 4.290 | 4.364 | 2.63 | 95.000 | 95.258 | 67.4 | 3.1 | 29.4 | |
| 4-Week, reopening | 4.245 | 4.318 | 2.69 | 95.000 | 95.269 | 68.0 | 2.9 | 29.1 | |
| 4-Week, reopening | 4.230 | 4.303 | 2.91 | 90.000 | 90.270 | 76.7 | 4.7 | 18.6 | |
| 4-Week, reopening | 4.235 | 4.308 | 3.08 | 80.000 | 80.260 | 74.2 | 5.1 | 20.8 | |
| 4-Week, reopening | 4.240 | 4.313 | 3.26 | 55.000 | 55.239 | 78.6 | 2.8 | 18.6 | |
| 4-Week, reopening | 4.000 | 4.068 | 3.06 | 60.000 | 60.251 | 74.9 | 2.8 | 22.3 | |
| 4-Week, reopening | 4.060 | 4.129 | 3.15 | 65.000 | 65.257 | 78.9 | 2.9 | 18.1 | |
| 4-Week, reopening | 4.080 | 4.150 | 3.22 | 65.000 | 65.252 | 81.5 | 5.1 | 13.4 | |
| 4-Week, reopening | 4.170 | 4.242 | 3.26 | 65.000 | 65.260 | 74.3 | 3.8 | 21.8 | |
| 4-Week, reopening | 4.215 | 4.288 | 2.92 | 75.000 | 75.274 | 68.1 | 4.2 | 27.6 | |
| 4-Week, reopening | 4.220 | 4.293 | 2.78 | 85.000 | 85.279 | 66.4 | 3.0 | 30.5 | |
| 4-Week, reopening | 4.220 | 4.293 | 2.91 | 85.000 | 85.274 | 68.3 | 2.5 | 29.2 | |
| 4-Week, reopening | 4.225 | 4.298 | 2.82 | 85.000 | 85.280 | 61.3 | 3.1 | 35.6 | |
| 4-Week, reopening | 4.240 | 4.313 | 2.74 | 85.000 | 85.286 | 60.0 | 3.7 | 36.3 | |
| 4-Week, reopening | 4.220 | 4.293 | 2.90 | 85.000 | 85.279 | 69.4 | 3.3 | 27.3 | |
| 4-Week, reopening | 4.240 | 4.313 | 2.91 | 85.000 | 85.271 | 68.5 | 2.5 | 29.0 | |
| 4-Week, reopening | 4.245 | 4.318 | 2.95 | 85.000 | 85.282 | 73.3 | 2.1 | 24.7 | |
| 4-Week, reopening | 4.240 | 4.313 | 3.14 | 80.000 | 80.275 | 75.5 | 2.6 | 21.9 | |
| 4-Week, reopening | 4.220 | 4.293 | 3.14 | 75.000 | 75.256 | 74.4 | 2.5 | 23.1 | |
| 4-Week, reopening | 4.215 | 4.288 | 3.21 | 75.000 | 75.254 | 66.1 | 3.5 | 30.4 | |
| 4-Week, reopening | 4.225 | 4.298 | 3.05 | 75.000 | 75.256 | 63.2 | 3.1 | 33.7 | |
| 4-Week, reopening | 4.230 | 4.303 | 3.00 | 75.000 | 75.261 | 67.7 | 2.9 | 29.5 | |
| 4-Week, reopening | 4.235 | 4.308 | 3.10 | 80.000 | 80.265 | 71.0 | 3.0 | 26.0 | |
| 4-Week, reopening | 4.245 | 4.318 | 2.92 | 85.000 | 85.262 | 66.3 | 3.0 | 30.8 | |
| 4-Week, reopening | 4.250 | 4.323 | 2.93 | 90.000 | 90.269 | 60.1 | 3.1 | 36.8 | |
| 4-Week, reopening | 4.250 | 4.323 | 2.62 | 95.000 | 95.283 | 58.3 | 2.8 | 38.9 | |
| 4-Week, reopening | 4.250 | 4.323 | 3.02 | 95.000 | 95.279 | 74.3 | 3.6 | 22.1 | |
| 4-Week, reopening | 4.265 | 4.339 | 2.88 | 95.000 | 95.276 | 61.1 | 4.1 | 34.8 | |
| 4-Week, reopening | 4.240 | 4.313 | 2.74 | 95.000 | 95.274 | 60.7 | 4.4 | 34.8 | |
| 4-Week, reopening | 4.245 | 4.318 | 2.92 | 95.000 | 95.280 | 68.1 | 3.5 | 28.4 | |
| 4-Week, reopening | 4.265 | 4.339 | 2.68 | 85.000 | 85.270 | 51.8 | 6.5 | 41.7 | |
| 4-Week, reopening | 4.260 | 4.334 | 2.97 | 75.000 | 75.257 | 68.9 | 3.8 | 27.4 | |
| 4-Week, reopening | 4.230 | 4.303 | 2.93 | 80.000 | 80.253 | 68.2 | 3.7 | 28.1 | |
| 4-Week, reopening | 4.240 | 4.313 | 3.14 | 80.000 | 80.273 | 68.5 | 3.1 | 28.4 | |
| 4-Week, reopening | 4.400 | 4.476 | 2.74 | 85.000 | 85.279 | 56.3 | 4.3 | 39.4 | |
| 4-Week, reopening | 4.550 | 4.630 | 2.81 | 95.000 | 95.281 | 75.6 | 2.5 | 21.9 | |
| 4-Week, reopening | 4.530 | 4.609 | 2.68 | 95.000 | 95.276 | 61.8 | 3.0 | 35.2 | |
| 4-Week, reopening | 4.510 | 4.589 | 2.77 | 95.000 | 95.279 | 66.8 | 3.4 | 29.8 | |
| 4-Week, reopening | 4.515 | 4.594 | 2.63 | 95.000 | 95.275 | 63.8 | 5.5 | 30.7 | |
| 4-Week, reopening | 4.580 | 4.660 | 2.82 | 95.000 | 95.267 | 68.6 | 4.0 | 27.4 | |
| 4-Week, reopening | 4.650 | 4.732 | 2.83 | 95.000 | 95.264 | 69.4 | 3.7 | 26.9 | |
| 4-Week, reopening | 4.700 | 4.783 | 2.90 | 95.000 | 95.294 | 71.6 | 3.5 | 25.0 | |
| 4-Week, reopening | 4.750 | 4.834 | 2.74 | 95.000 | 95.305 | 65.4 | 4.2 | 30.4 | |
| 4-Week, reopening | 4.755 | 4.839 | 2.50 | 95.000 | 95.295 | 54.1 | 3.9 | 42.0 | |
| 4-Week, reopening | 4.700 | 4.783 | 2.81 | 90.000 | 90.290 | 69.1 | 3.1 | 27.8 | |
| 4-Week, reopening | 4.700 | 4.783 | 2.87 | 80.000 | 80.270 | 61.7 | 4.3 | 34.0 | |
| 4-Week, reopening | 4.965 | 5.053 | 2.92 | 80.000 | 80.262 | 68.4 | 7.6 | 24.0 | |
| 4-Week, reopening | 5.080 | 5.171 | 3.03 | 80.000 | 80.251 | 69.9 | 4.5 | 25.6 | |
| 4-Week, reopening | 5.170 | 5.263 | 2.83 | 85.000 | 85.257 | 65.9 | 4.5 | 29.7 | |
| 4-Week, reopening | 5.240 | 5.335 | 2.67 | 95.000 | 95.262 | 52.9 | 7.2 | 39.9 | |
| 4-Week, reopening | 5.260 | 5.355 | 2.90 | 95.000 | 95.301 | 63.8 | 7.6 | 28.6 | |
| 4-Week, reopening | 5.285 | 5.381 | 2.77 | 95.000 | 95.294 | 70.2 | 2.8 | 27.0 | |
| 4-Week, reopening | 5.285 | 5.381 | 2.87 | 90.000 | 90.284 | 64.5 | 3.6 | 32.0 | |
| 4-Week, reopening | 5.285 | 5.381 | 2.77 | 90.000 | 90.278 | 63.5 | 3.6 | 32.9 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.59 | 90.000 | 90.252 | 58.1 | 4.2 | 37.7 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.69 | 90.000 | 90.230 | 64.9 | 4.2 | 30.9 | |
| 4-Week, reopening | 5.280 | 5.375 | 2.81 | 85.000 | 85.221 | 68.7 | 3.5 | 27.8 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.55 | 80.000 | 80.217 | 59.7 | 5.7 | 34.6 | |
| 4-Week, reopening | 5.230 | 5.324 | 2.93 | 70.000 | 70.291 | 69.1 | 3.9 | 27.0 | |
| 4-Week, reopening | 5.260 | 5.355 | 2.95 | 70.000 | 70.293 | 67.4 | 2.8 | 29.8 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.81 | 70.000 | 70.286 | 59.1 | 3.9 | 36.9 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.83 | 70.000 | 70.282 | 58.9 | 6.2 | 34.8 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.77 | 80.000 | 80.294 | 66.3 | 3.5 | 30.2 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.73 | 80.000 | 80.246 | 60.3 | 4.2 | 35.5 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.93 | 80.000 | 80.238 | 67.1 | 4.9 | 27.9 | |
| 4-Week, reopening | 5.275 | 5.370 | 2.91 | 70.000 | 70.222 | 60.0 | 5.6 | 34.4 | |
| 4-Week, reopening | 5.275 | 5.370 | 3.14 | 70.000 | 70.226 | 70.6 | 6.0 | 23.4 | |
| 4-Week, reopening | 5.280 | 5.375 | 2.90 | 70.000 | 70.275 | 65.2 | 6.0 | 28.8 | |
| 4-Week, reopening | 5.270 | 5.365 | 2.95 | 70.000 | 70.273 | 66.5 | 6.1 | 27.4 | |
| 4-Week, reopening | 5.265 | 5.360 | 3.13 | 70.000 | 70.269 | 59.4 | 8.7 | 31.9 | |
| 4-Week, reopening | 5.285 | 5.381 | 2.74 | 75.000 | 75.282 | 58.4 | 6.1 | 35.5 | |
| 4-Week, reopening | 5.270 | 5.365 | 3.00 | 85.000 | 85.097 | 66.8 | 4.4 | 28.8 | |
| 4-Week, reopening | 5.280 | 5.375 | 2.79 | 95.000 | 95.098 | 59.9 | 4.5 | 35.6 | |
| 4-Week, reopening | 5.280 | 5.375 | 2.76 | 95.000 | 95.095 | 54.3 | 4.4 | 41.3 | |
| 4-Week, reopening | 5.285 | 5.381 | 2.80 | 95.000 | 95.097 | 60.2 | 2.6 | 37.2 | |
| 4-Week, reopening | 5.285 | 5.395 | 2.80 | 95.000 | 95.468 | 67.1 | 3.1 | 29.8 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.75 | 95.000 | 95.470 | 59.1 | 4.1 | 36.8 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.97 | 95.000 | 95.455 | 63.3 | 2.7 | 34.0 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.78 | 95.000 | 95.468 | 59.6 | 4.6 | 35.8 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.86 | 90.000 | 90.425 | 61.2 | 3.1 | 35.7 | |
| 4-Week, reopening | 5.285 | 5.395 | 2.81 | 85.000 | 85.446 | 51.9 | 3.0 | 45.1 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.78 | 80.000 | 80.408 | 47.6 | 5.3 | 47.1 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.96 | 80.000 | 80.420 | 56.3 | 4.6 | 39.1 | |
| 4-Week, reopening | 5.325 | 5.436 | 2.35 | 80.000 | 80.415 | 38.3 | 3.6 | 58.2 | |
| 4-Week, reopening | 5.265 | 5.375 | 2.68 | 80.000 | 80.378 | 56.0 | 7.8 | 36.2 | |
| 4-Week, reopening | 5.270 | 5.380 | 2.86 | 80.000 | 80.370 | 63.5 | 5.3 | 31.2 | |
| 4-Week, reopening | 5.285 | 5.395 | 3.08 | 80.000 | 80.378 | 59.5 | 4.6 | 36.0 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.75 | 80.000 | 80.383 | 54.4 | 6.1 | 39.5 | |
| 4-Week, reopening | 5.300 | 5.411 | 2.58 | 85.000 | 85.714 | 54.8 | 4.0 | 41.2 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.75 | 95.000 | 95.663 | 63.3 | 4.2 | 32.5 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.57 | 95.000 | 95.668 | 48.0 | 4.4 | 47.6 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.91 | 95.000 | 95.686 | 65.3 | 3.1 | 31.6 | |
| 4-Week, reopening | 5.295 | 5.406 | 2.94 | 95.000 | 95.624 | 69.6 | 3.8 | 26.7 | |
| 4-Week, reopening | 5.305 | 5.416 | 2.98 | 95.000 | 95.659 | 66.9 | 4.7 | 28.4 | |
| 4-Week, reopening | 5.325 | 5.436 | 2.79 | 95.000 | 95.666 | 70.4 | 2.4 | 27.2 | |
| 4-Week, reopening | 5.310 | 5.421 | 2.95 | 90.000 | 90.688 | 64.1 | 2.7 | 33.2 | |
| 4-Week, reopening | 5.290 | 5.400 | 2.95 | 85.000 | 85.734 | 57.1 | 4.1 | 38.8 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.80 | 80.000 | 80.539 | 53.1 | 4.8 | 42.1 | |
| 4-Week, reopening | 5.285 | 5.395 | 2.66 | 80.000 | 80.511 | 45.9 | 3.5 | 50.6 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.70 | 80.000 | 80.537 | 57.5 | 2.4 | 40.1 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.95 | 80.000 | 80.493 | 61.1 | 1.7 | 37.2 | |
| 4-Week, reopening | 5.285 | 5.395 | 2.89 | 80.000 | 80.959 | 61.5 | 2.4 | 36.1 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.67 | 80.000 | 80.929 | 54.5 | 3.2 | 42.3 | |
| 4-Week, reopening | 5.280 | 5.390 | 2.62 | 75.000 | 75.947 | 49.5 | 6.5 | 44.1 | |
| 4-Week, reopening | 5.275 | 5.385 | 2.80 | 70.000 | 70.900 | 53.0 | 4.7 | 42.3 | |
| 4-Week, reopening | 5.275 | 5.385 | 3.18 | 70.000 | 70.891 | 60.2 | 3.7 | 36.1 | |
| 4-Week, reopening | 5.255 | 5.365 | 2.66 | 70.000 | 70.779 | 52.8 | 6.1 | 41.1 | |
| 4-Week, reopening | 5.210 | 5.318 | 2.79 | 70.000 | 70.833 | 55.4 | 4.6 | 40.1 | |
| 4-Week, reopening | 5.150 | 5.257 | 2.54 | 70.000 | 70.829 | 47.3 | 1.9 | 50.7 | |
| 4-Week, reopening | 5.085 | 5.190 | 2.53 | 70.000 | 70.787 | 53.9 | 3.0 | 43.2 | |
| 4-Week, reopening | 5.010 | 5.113 | 2.93 | 70.000 | 70.793 | 67.4 | 2.2 | 30.4 | |
| 4-Week, reopening | 5.010 | 5.113 | 3.03 | 65.000 | 65.836 | 58.6 | 1.8 | 39.6 | |
| 4-Week, reopening | 5.090 | 5.195 | 2.49 | 60.000 | 60.815 | 39.0 | 6.3 | 54.7 | |
| 4-Week, reopening | 5.130 | 5.237 | 2.85 | 35.000 | 35.681 | 44.0 | 3.2 | 52.8 | |
| 4-Week, reopening | 5.750 | 5.872 | 2.79 | 35.000 | 35.835 | 54.0 | 2.6 | 43.4 | |
| 4-Week, reopening | 5.370 | 5.482 | 3.15 | 35.000 | 35.890 | 55.5 | 3.2 | 41.3 | |
| 4-Week, reopening | 5.605 | 5.723 | 3.18 | 35.000 | 36.024 | 43.3 | 5.2 | 51.5 | |
| 4-Week, reopening | 5.840 | 5.964 | 2.51 | 50.000 | 51.181 | 42.1 | 10.0 | 47.9 | |
